Electric Submersible Pump

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2021-10-01 18:29
Browse the number: 143
inquiry
Company Profile
 
 
Product details


AC deep well water electric submersible pump is submerged in water fully to working, with 3 phase asynchronous submersible motor. Electric submersible pump is mainly used for pumping clean water, sea water or hot water, including agricultural farm irrigation, deep well, borehole, sea water lift, pumping clean water from river and lake, hot water and so on.


Electric Submersible Pump Models:

Model Power Flow rate Head meters
QJ type kw hp m3/h m
200QJ20-135/10 15 20 20 135
200QJ20-175/13 18.5 25 20 175
200QJ20-202/15 22 30 20 202
200QJ20-283/21 30 40 20 283
200QJ20-338/25 37 50 20 338
200QJ25-182/13 22 30 25 182
200QJ25-294/21 37 50 25 294
200QJ32-104/8 18.5 25 32 104
200QJ32-144/9 22 30 32 144
200QJ32-195/15 30 40 32 195
200QJ32-234/18 37 50 32 234
200QJ40-117/9 22 30 40 117
200QJ40-208/16 37 50 40 208
200QJ50-78/6 18.5 25 50 78
200QJ50-91/7 22 30 50 91
200QJ63-112/8 30 40 63 112
200QJ80-44/4 15 20 80 44
200QJ80-88/8 30 40 80 88
200QJ100-75/5 37 50 100 75
250QJ50-80/4 18.5 25 50 80
250QJ50-340/17 75 100 50 340
250QJ63-60/3 18.5 25 63 60
250QJ63-100/5 30 40 63 100
250QJ63-260/13 75 100 63 260
250QJ100-72/4 30 40 100 72
250QJ125-128/8 75 100 125 128
250QJ160-105/7 75 100 160 105
300QJ200-20/1 18.5 25 200 20
300QJ240-22/1 22 30 240 22
300QJ300-20/1 25 35 300 20
300QJ300-40/2 55 75 300 40
300QJ300-60/3 75 100 300 60
300QJ300-80/4 110 150 300 80
300QJ300-100/5 140 190 300 100
300QJ300-120/6 160 220 300 120
300QJ300-140/7 185 250 300 140
300QJ300-160/8 220 300 300 160
350QJ320-40/2 63 85 320 40
350QJ320-90/3 140 190 320 90
350QJ320-120/4 185 250 320 120
400QJ400-50/1 90 120 400 50
450QJ500-80/2 185 250 500 80
450QJ800-16/1 75 100 800 16
450QJ1000-16/1 90 120 1000 16
500QJ640-56/2 185 250 640 56
550QJ1200-18/1 110 150 1200 18
600QJ800-50/2 220 300 800 50
600QJ800-75/3 300 400 800 75
600QJ1000-20/1 110 150 1000 20
600QJ1000-40/2 220 300 1000 40
600QJ1000-60/3 300 400 1000 60


We supply AC motor electric submersible pump. SLAPK specialized in submersible water pumps more than 30 years, water submersible pumps covering more than 70 countries. We are looking forward to becoming your long-term partner.


Our Advantages

1. Quick Shipping with 7-20 DAYS.

2. MOQ 1.

3. Accepted ODM OEM.

4. European Quality

5. Competitive Price.

6. 1 QC 1 Step: We test each electric submersible water pump before delivery, including impeller static balance testing, rotor dynamic balance testing, material analysis testing, casting testing, and submersible pump submerged in water for 48 hours to test leaking or not.Also we could send testing video, testing pictures, testing report.


FAQ

1. Q:Can you produce electric submersible pump with my own brand ?

A: Yes, we have been offering OEM service for 30 years.

2. Q: Could we pay a visit to your factory ?

A: Yes, you are always welcome to visit our factory.

3. Q: Are you a factory or a trading company?

A: We are a manufacturer that specializes in ac electric submersible pump for more than 30 years.

4. Q: What's your MOQ?

A: Sample for testing is welcomed


http://www.china-submersiblepump.com/

Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]